Personal Data | Year of birth: 1972 Nationality: Czech |
Education | 1996 - 2002: Ph.D. cybernetics. Finished study at University of West Bohemia, Faculty of Applied Sciences, Department of Cybernetics. Ph.D. thesis contains application of acoustic emission method for diagnostic of industrial devices. 1990 - 1995: Engineer of cybernetics. Finished study at University of West Bohemia in Pilsen (Czech Republic), Faculty of Applied Sciences in cybernetics and control technique with specialisation of artificial intelligence. Thesis dissertates about optimisation of dialyses treatment. Its goal was to create program for calculation parameters of model patient-dialysis machine, which used available data. The second goal was time prediction of next dialysis. |
Qualification | 2002 - present: Accenture. 1999 - present: Development, programming and administration of several Internet servers, specialised namely for publication and advertising services. Webmaster of servers people.cz and byty-plzen.cz. 1998 - 2002: Head of the department Acoustic Emission (AE) in company SKODA JS. Performance of measurements and evaluations of AE at the primary circuit of nuclear power stations Mochovce and Temelin, pressure vessels and pipelines. 1996: Research Engineer and developer in SKODA JS (nuclear machinery). |
Experience | Programming: HTML, PHP4, MySQL, C++, Pascal, Visual Basic Software: HomeSite, Front Page, Matlab, TEX, Word, Excel, PowerPoint, Visio Audio software: Cubase, CoolEdit Graphics software: Corel, Bryce, Photoshop, Flash |
Reference | Internet: people.cz (ref.: Chip 10/01, CRO - iZurnal), byty-plzen.cz Graphics: grafika.people.cz Music: Music Public: Two years in regional radio FM Plus Plzen as music moderator. |
Languages | Czech, English, German, passive Russian |
Hobby | Music, Graphics and Astronomy |
Contact | Home address: Vašátkova 1007, 19800 Praha 9, Czech Republic Email: mars69@people.cz XMPP/Jabber: martin.cvrcek@gmail.com ICQ: 106113233 |
CV
Subscribe to:
Posts (Atom)
No comments:
Post a Comment